Home
Saturday, October 19 & Sunday, October 20, 2019
Western Fair District | London, Ontario
VID | Hip | Name | Sex | Gait | Sire | Dam | ||||
41 | Lead On Broadway | c | p | Shadow Play | Lead Balloon | $12,000 | ||||
Consigned by: Craig I Turner, Agent | ||||||||||
Purchased by: Tess and Isaac Waxman Ridgeville ON | ||||||||||
68 | Play On Broadway | g | p | Shadow Play | Shes Beachy | $10,000 | ||||
Consigned by: Craig I Turner, Agent | ||||||||||
Purchased by: Becky Williamson Blyth ON | ||||||||||
77 | Big Jims Towner | g | p | Big Jim | Tampa Town | $29,000 | ||||
Consigned by: Craig I Turner, Agent | ||||||||||
Purchased by: Jason Hill Ohsweken ON | ||||||||||
152 | Lady Limelight | f | p | Big Jim | Finetune Hanover | $8,000 | ||||
Consigned by: Craig I Turner, Agent | ||||||||||
Purchased by: Owen Wilson Fergus ON | ||||||||||
160 | Thisbeatgoeson | c | p | Sportswriter | Global Cooling | $8,000 | ||||
Consigned by: Craig I Turner, Agent | ||||||||||
Purchased by: Tyler Williamson Blyth ON | ||||||||||
181 | Lady Eliza | f | p | Hes Watching | Keystone Eliza | $24,000 | ||||
Consigned by: Craig I Turner, Agent | ||||||||||
Purchased by: Blake MacIntosh Cambridge ON | ||||||||||
194 | Lady Natasha | f | p | Sportswriter | Maddam Luck | $15,000 | ||||
Consigned by: Craig I Turner, Agent | ||||||||||
Purchased by: C Turner Ingersoll ON | ||||||||||
Pacing Colt Average ( 2 ): 10,000 Pacing Filly Average ( 3 ): 15,667 Total: 106,000 Average (7): 15,143 |
Category | # of Yearlings | Average Price |
Pacing Colts | 102 | $21,842 |
Pacing Fillies | 89 | $22,224 |
Pacing Geldings | 3 | $21,000 |
Trotting Colts | 58 | $21,155 |
Trotting Fillies | 59 | $26,305 |
Trotting Geldings | 1 | $17,000 |
Sale Average: $22,644 (312 Yearlings) Sale Total: $7,064,800 |