Home
Saturday, October 19 & Sunday, October 20, 2019
Western Fair District | London, Ontario
VID | Hip | Name | Sex | Gait | Sire | Dam | ||||
2 | Coco Beach De Vie | f | p | Sunshine Beach | Beach Girl De Vie | $20,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Rachel Roberts Dorchester ON | ||||||||||
4 | Distinguished | c | p | Sportswriter | Brescia Seelster | $37,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Wallace Standardbreds Inc Puslinch ON | ||||||||||
7 | Moxley | c | p | Sir Luck | Creme Fraiche | $20,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Mark Smailes Chesley ON | ||||||||||
9 | First Heir | c | t | Kadabra | Lady Love Hanover | $4,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: William Sewers St. Mary's ON | ||||||||||
10 | Royal Act | f | t | Royalty For Life | Disappearing Act | $9,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Preferred Equine Canada, Agent Guelph ON | ||||||||||
16 | Dorset Bay | c | t | Kadabra | Fabulous Tag | $22,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Brian Samis Port Perry ON | ||||||||||
19 | Ginger Snaps | f | t | Royalty For Life | First Flower | $26,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Gino Toscani Mount Hope ON | ||||||||||
20 | Fluff | f | t | Royalty For Life | Flexible Woman | $9,500 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Preferred Equine Canada, Agent Guelph ON | ||||||||||
28 | Spun From Magic | c | t | Kadabra | Im A Munchie Girl | $17,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Colonel Schneider Arthur ON | ||||||||||
31 | Warrawee Voodoo | c | t | Kadabra | Warrawee Indy | $17,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Stephen Upson Georgetown ON | ||||||||||
33 | Bettor Jet | c | p | Bettors Delight | Katys Jet | $25,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Dan Lagace, Agent Cambridge ON | ||||||||||
34 | Keeperoftherealm | c | p | Sportswriter | Keepers Destiny | $18,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: David Ratchford North Sydney NS | ||||||||||
37 | Dancing Queen | f | t | Royalty For Life | Dancing Coed | $23,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Synerco Ventures Inc. Toronto ON | ||||||||||
40 | Royalty For Rose | f | t | Royalty For Life | Lavieenrose De Vie | $17,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: JK Maguire Carlisle ON | ||||||||||
42 | Sir Watching | c | p | Hes Watching | Legacy Franco N | $5,500 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Becky Williamson Blyth ON | ||||||||||
48 | Mad Writer | c | p | Sportswriter | Maddie G | $12,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Dave Gibson Peterborough ON | ||||||||||
51 | Mia Culpa | f | p | Shadow Play | Mia Seelster | $20,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Jean Tourigny Becancour QC | ||||||||||
52 | Watchtower | f | p | Hes Watching | Miracle Luck | $8,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Dave Willitts Simcoe ON | ||||||||||
57 | O K Leilani | f | p | Sportswriter | Ok Godiva | $30,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Preferred Equine Canada, Agent Guelph ON | ||||||||||
60 | Justice Queen | f | t | Justice Hall | Queen Of Jewels | $15,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: John Clark Caledonia ON | ||||||||||
63 | Miss Katie Claire | f | p | Sportswriter | Sauble Claire | $17,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Marc Andre Simoneaurtt 3 Rivieres QC | ||||||||||
64 | Candy Kaiser | f | t | Muscle Mass | Scottish Starlet | $37,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Dragon Racing Guelph ON | ||||||||||
65 | Sensational Miss | f | t | Angus Hall | Twin B Sensation | $20,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Bax Stables Campbellville ON | ||||||||||
71 | Rockin Roll Beach | c | p | Sunshine Beach | Staceys Lady | $21,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Jean Tourigny Becancour QC | ||||||||||
73 | Magnitude Ten | c | t | Kadabra | Sunquake | $14,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: John L. Sullivan Dresden ON | ||||||||||
86 | Zapaca | c | t | Yankee Glide | Vuokatti | $20,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Claude LaRose, Agent Gatineau QC | ||||||||||
92 | Irreverent Lady | f | t | Angus Hall | Linda Goldstein | $14,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Todd James Caeserea ON | ||||||||||
98 | Mittaroniandcheese | f | p | Betterthancheddar | Artimittateslife | $20,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Jamie Copley, Agent Kenmore ON | ||||||||||
115 | Canadian Titan | f | t | E L Titan | Canadian Magic | $40,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: TheStable.ca Guelph ON | ||||||||||
117 | Midnight Mystic | f | t | Muscle Mass | Cassadaga | $9,500 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Rosaire Renaud MiRabel QC | ||||||||||
119 | J M Fromage | c | p | Betterthancheddar | J M Chicago | $6,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Alain Carrier Quebec QC | ||||||||||
123 | Warrawee Vulcan | f | t | E L Titan | Come Home Et | $39,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: James D. Armitage Dunrobin ON | ||||||||||
124 | Icy Cool Girl | f | p | Shadow Play | Cool Place Hanover | $4,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Ernest Nussio Windsor ON | ||||||||||
126 | Ripped And Ready | c | t | Muscle Mass | Cumin First | $37,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Preferred Equine Canada, Agent Guelph ON | ||||||||||
127 | Opulent | f | p | Bettors Delight | Czarina Hanover | $12,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Blake MacIntosh Cambridge ON | ||||||||||
130 | Hyacinth | f | t | Muscle Mass | Desi Seelster | $20,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Gestion Jean Yves Blais | ||||||||||
136 | Anteros | c | t | E L Titan | Aphrodite Hall | $13,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: TheStable.ca Guelph ON | ||||||||||
137 | J M Duststorm | c | t | Muscle Mass | Dusty Lane Selfish | $6,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Chad Hill Hagersville ON | ||||||||||
138 | Dynas Angel | f | t | Archangel | Dynamical | $11,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Francois Morin, Agent Beauceville QC | ||||||||||
139 | Larryjustlarry | c | t | Royalty For Life | Eastside | $20,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Mary Christopher Acton ON | ||||||||||
140 | Zebs Flur | f | t | Muscle Mass | El Mistress Chesea | $14,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Bax Stable Campbellville ON | ||||||||||
142 | Enjoyin My Life | f | t | Royalty For Life | Enjoy N My Lady | $44,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: TheStable.ca Guelph ON | ||||||||||
143 | Epic Proportion | c | p | Sunshine Beach | Epic | OUT | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
146 | Silver Spoon | f | t | Muscle Mass | Evolution | $15,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Sarah Scott, Agent Edgewater NJ | ||||||||||
147 | Darth Fader | c | p | Shadow Play | Fade To Black | $15,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Jack Darling Cambridge ON | ||||||||||
149 | Mikey Mass | c | t | Muscle Mass | Featured Image | $17,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Nick Gallucci Brantford ON | ||||||||||
151 | Ripley Muscles | f | t | Muscle Mass | Fin De Maye | $32,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Keelan MacDonald Guelph ON | ||||||||||
153 | J M Luciole | f | t | Archangel | Tymal Fireitup | $12,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Robbie Robinson, Agent Metcalfe ON | ||||||||||
154 | Molly De Vie | f | t | Angus Hall | Fleur De Vie | $12,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Sheila Atmore Fergus ON | ||||||||||
157 | E L Sugar | c | t | E L Titan | Full Of Sugar | $9,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Stephen Byron Thornton ON | ||||||||||
173 | Premier Breeze | f | p | Sportswriter | Icey Breeze | $9,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Tony Tangreda Kettleby ON | ||||||||||
178 | Warrawee Volt | c | p | Warrawee Needy | Warrawee Jangle | $20,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Michael J Watson and Sons Mooretown ON | ||||||||||
179 | More Than Gold | f | t | Wheeling N Dealin | Jn Daytona | $20,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Douglas McCarthy Holland Landing ON | ||||||||||
184 | Donato Pass | c | t | Royalty For Life | Lady Donato | $10,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Herman Bardoel Putnam ON | ||||||||||
185 | Filmmaker Mike | c | p | Thinking Out Loud | Lady Hill | $10,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Victor Puddy Mountain ON | ||||||||||
186 | J M Taxman | c | p | Sportswriter | J M Lasstax | $7,500 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Normand Beausoleil Saint-Leonard QC | ||||||||||
189 | Mass Legacy | c | t | Muscle Mass | Aimees Image | $45,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Ed Green Ohsweken ON | ||||||||||
192 | Lady Lucy | f | t | Royalty For Life | Lucy | $18,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: John Kopas Milton ON | ||||||||||
196 | Moana | f | t | Muscle Mass | Andover The Top | $55,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Mark Steacy Lansdowne ON | ||||||||||
197 | Make Some Waves | g | p | Sunshine Beach | Make Some Noise | $24,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Preferred Equine Canada, Agent Guelph ON | ||||||||||
201 | Warrawee Value | c | p | Sportswriter | Momoney Bluechip | $35,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Tony O'Sullivan Cambridge ON | ||||||||||
202 | Muscle Chrome | f | t | Muscle Mass | Motown Madam | $21,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Preferred Equine Canada, Agent Guelph ON | ||||||||||
205 | Deal Of The Year | c | t | Muscle Mass | Nickange Two | $19,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Preferred Equine Canada, Agent Guelph ON | ||||||||||
206 | Princesspartypants | f | t | Muscle Mass | No Magic To It | $70,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Roger Mayotte Mississauga ON | ||||||||||
208 | Goaltender | c | t | Wheeling N Dealin | Octane | $6,500 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Francois Morin Beauceville QC | ||||||||||
220 | Precious Sport | c | p | Sportswriter | Precious Relation | $7,500 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Frank Baker Thamesford ON | ||||||||||
221 | Polygamy | f | t | Royalty For Life | Priceless Lass | $9,500 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Preferred Equine Canada, Agent Guelph ON | ||||||||||
225 | Raising Rusty | c | t | Kadabra | Raising The Bar | $30,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: 9096-9205 Quebec Inc Osgoode ON | ||||||||||
231 | Kads Kiss | f | t | Kadabra | Samartina | $13,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Bruce Richardson Fergus ON | ||||||||||
232 | Dreaming Out Loud | c | p | Thinking Out Loud | Sammartha Stewart | $10,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Chris Cain London ON | ||||||||||
238 | Do You See It | c | p | Hes Watching | Sexyandinoitdevie | $13,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Wallace Standarbreds Inc Puslinch ON | ||||||||||
242 | Big Bang Baby | f | p | Shadow Play | Shytown Lightning | $18,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Mike Virairamo Markham ON | ||||||||||
249 | Serious News | c | p | Sportswriter | Snowbird | $20,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Helene Fillion Mirabel QC | ||||||||||
253 | Struck By Magic | c | t | Kadabra | Striking Wave | $37,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Preferred Equine Canada, Agent Guelph ON | ||||||||||
257 | Warrawee Vicky | f | t | Royalty For Life | The Tall Poppy | $11,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Robbie Robinson Metcalfe ON | ||||||||||
258 | Mass Pike Party | f | t | Muscle Mass | Throw A Party | $10,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: William Mac Sewers St. Marys ON | ||||||||||
261 | Zebs Sunshine | c | p | Sunshine Beach | Topgun Lady | $14,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: TheStable.ca Guelph ON | ||||||||||
264 | Storm Chaser | c | p | Sportswriter | Trama Unit | $10,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: James & Jeffrey Wellwood Ancaster ON | ||||||||||
266 | Warrawee Viking | c | t | Royalty For Life | U Can Cruise | $21,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Ed Green Ohsweken ON | ||||||||||
268 | Hoya Saxa | c | t | Kadabra | Ulittleripper | $12,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Cindy Horner Cavan Monaghan ON | ||||||||||
269 | Titans Dream | c | t | E L Titan | Uneeda Dream | $22,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Don Smith, Agent Hampton ON | ||||||||||
270 | Maching | f | p | Mach Three | Up N Coming | $9,500 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Preferred Equine Canada, Agent Guelph ON | ||||||||||
272 | Martinis Place | f | p | Betterthancheddar | Victorias Place | $24,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: John Pentland Dorchester ON | ||||||||||
277 | Titus De Vie | c | t | Muscle Mass | Win Doctor | $40,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Roger Mayotte Mississauga ON | ||||||||||
278 | Link In Bio | c | t | Holiday Road | Workout Queen | $10,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Robbie Robinson, Agent Metcalfe ON | ||||||||||
284 | Hot Fudge Sundae | c | t | Kadabra | A Sundae On Sunday | $16,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Garrett Rooney Iona ON | ||||||||||
289 | Lil Screamer | f | p | Hes Watching | Major Delight | $8,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Todd James Caesarea ON | ||||||||||
292 | Ardyne Axel | c | p | Hes Watching | Ardyne Phyllis | $6,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Francois Morin, Agent Beauceville QC | ||||||||||
300 | Lydias Liberty | f | p | Betterthancheddar | Celtic Diva | $5,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Becky Williamson Blyth ON | ||||||||||
305 | Liberty For All | c | p | Warrawee Needy | Just Warrawee | $3,700 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Rob Jenkins Cambridge ON | ||||||||||
313 | Lotties Got Sox | f | t | Angus Hall | Oaklea Nevada | $24,000 | ||||
Consigned by: Preferred Equine Canada Inc., Agent | ||||||||||
Purchased by: Doug Brown, Agent Cambridge ON | ||||||||||
Pacing Colt Average ( 21 ): 15,057 Pacing Filly Average ( 14 ): 14,607 Trotting Colt Average ( 24 ): 19,354 Trotting Filly Average ( 30 ): 22,350 Total: 1,679,700 Average (90): 18,663 |
Category | # of Yearlings | Average Price |
Pacing Colts | 102 | $21,842 |
Pacing Fillies | 89 | $22,224 |
Pacing Geldings | 3 | $21,000 |
Trotting Colts | 58 | $21,155 |
Trotting Fillies | 59 | $26,305 |
Trotting Geldings | 1 | $17,000 |
Sale Average: $22,644 (312 Yearlings) Sale Total: $7,064,800 |