Home
Saturday, October 19 & Sunday, October 20, 2019
Western Fair District | London, Ontario
Day 1: Saturday Oct. 19: Hip 1 - 124
Day 2: Sunday Oct. 20: Hip 125 - 302 | Sale begins at 12 noon each day
OUT: Hip #1, 4, 67, 103, 124, 170, 212, 225, 239, 257 & 283
VID | Hip | Name | Sex | Gait | Sire | Dam | ||||
10 | Twin B Heart Throb | c | p | Betterthancheddar | Twin B Intimate | $20,000 | ||||
Consigned by: Twinbrook Farm | ||||||||||
Purchased by: Wayne P Mcgean Sydney Mines | ||||||||||
11 | Betchuloveme | f | p | Betterthancheddar | Winbak Isabella | $12,000 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Rebecca Williamson Blyth | ||||||||||
14 | No Better Joy | c | p | Betterthancheddar | Kates Joy | $46,000 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Bruno Comegna Burlington | ||||||||||
51 | Pack Your Bags | c | p | Betterthancheddar | Hope For Life | $14,000 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Preferred Equine Marketing Briarcliff Manor | ||||||||||
55 | Saulsbrook Easy | f | p | Betterthancheddar | Rock The Cradle | $10,000 | ||||
Consigned by: Icy Stable | ||||||||||
Purchased by: Rebecca Williamson Blyth | ||||||||||
68 | Coolerthancolby | f | p | Betterthancheddar | Sunbather | $8,000 | ||||
Consigned by: Iron Hyde Stock Co | ||||||||||
Purchased by: Rebecca Williamson Blyth | ||||||||||
84 | All Cheddar | c | p | Betterthancheddar | All The Ladies | $16,000 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: James T. Smith Hagersville | ||||||||||
91 | Big Ger | c | p | Betterthancheddar | Autumn Seelster | $8,000 | ||||
Consigned by: Princeton Farms | ||||||||||
Purchased by: Rebecca Williamson Blyth | ||||||||||
128 | Saulsbrook Hero | c | p | Betterthancheddar | Heroine Hanover | $18,000 | ||||
Consigned by: Icy Stable | ||||||||||
Purchased by: Dustin Jones Stable Inc Waterdown | ||||||||||
144 | Lady Roro | f | p | Betterthancheddar | Lady Hill | $5,000 | ||||
Consigned by: Twinbrook Farm | ||||||||||
Purchased by: Harold K Wilson Guelph | ||||||||||
147 | Bet On Blake | c | p | Betterthancheddar | Lady Lynnly | $23,000 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: John R Kopas Milton | ||||||||||
178 | Ms Patricia Bea | f | p | Betterthancheddar | Ms Harrington | $7,000 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Bobbi Jo Matheson Charlottetown | ||||||||||
193 | The Big Cheese | f | p | Betterthancheddar | Pretty Big Beau | $6,000 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Shirley Symes Springhill | ||||||||||
218 | Sharp Play | c | p | Betterthancheddar | Snappy Play | $11,000 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Kelley A Mcniven Putnam | ||||||||||
258 | Jackieofalltrades | f | p | Betterthancheddar | Boogie Woogie Land | $20,000 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Anthony B Beaton Waterdown | ||||||||||
265 | Twin B Cheeese | f | p | Betterthancheddar | Chatelaine | $10,000 | ||||
Consigned by: Twinbrook Farm | ||||||||||
Purchased by: Twinbrook Limited Embro | ||||||||||
269 | Nicotime | c | p | Betterthancheddar | Creme Fraiche | $12,000 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Patrick J Hunt Cambridge | ||||||||||
289 | Get It Started | c | p | Betterthancheddar | Fire One Up | $28,000 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Veikko K Pajunen Vancouver | ||||||||||
Pacing Colt Average ( 10 ): 19,600 Pacing Filly Average ( 8 ): 9,750 Total: 274,000 Average (18): 15,222 |
Category | # of Yearlings | Average Price |
Pacing Colts | 107 | $24,687 |
Pacing Fillies | 77 | $16,656 |
Pacing Geldings | 5 | $14,200 |
Trotting Colts | 59 | $22,915 |
Trotting Fillies | 41 | $22,146 |
Trotting Geldings | 2 | $15,000 |
Sale Average: $21,598 (291 Yearlings) Sale Total: $6,285,000 |