Home
Saturday, October 19 & Sunday, October 20, 2019
Western Fair District | London, Ontario
OUT: Hip #1, 4, 67, 103, 124, 170, 212, 225, 239, 257 & 283
Category | # of Yearlings | Average Price |
Pacing Colts | 107 | $24,687 |
Pacing Fillies | 77 | $16,656 |
Pacing Geldings | 5 | $14,200 |
Trotting Colts | 59 | $22,915 |
Trotting Fillies | 41 | $22,146 |
Trotting Geldings | 2 | $15,000 |
Sale Average: $21,598 (291 Yearlings) Sale Total: $6,285,000 |